<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kastang</title>
	<link>http://kastang.com</link>
	<description>Ramblings of a Geek</description>
	<lastBuildDate>Sat, 11 Jun 2011 00:30:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Vanilla2: Enable HTML in Inbox Conversations</title>
		<description><![CDATA[For an unknown reason, Vanilla2 does not allow HTML in Inbox conversations. As far as I can tell, this issue has existed since the release of Vanilla2 last year. This bug has remained at least until the latest revision of Vanilla - 2.0.17.10. This solution can be easily fixed by modifying one line: /applications/conversations/views/messages/messages.php: On [...]]]></description>
		<link>http://kastang.com/blog/2011/06/vanilla2-enable-html-in-inbox-conversations/</link>
			</item>
	<item>
		<title>xkcd Comic Downloader</title>
		<description><![CDATA[I have created a simple Perl script that will locally store every xkcd comic and generate a HTML file to view all xkcd comics on a single page. After the initial run of this script, each additional run will do incremental updates (only new comics will be downloaded since the last time the script was [...]]]></description>
		<link>http://kastang.com/blog/2011/04/xkcd-comic-downloader/</link>
			</item>
	<item>
		<title>WoW Realm Status PHP Class</title>
		<description><![CDATA[I am working on a PHP Class called RealmStatus that will pull WoW Realm information from the WoW Realm Status Page without XML feeds available. The RealmStatus Class currently supports the following operations: --getAllServers() - Returns an associative array of all Server Names, Statuses, Populations, Types, and Locale. --getServerType($) - Returns the type of a [...]]]></description>
		<link>http://kastang.com/blog/2011/03/wow-realm-status-php-class/</link>
			</item>
	<item>
		<title>WoW Roster PHP Class</title>
		<description><![CDATA[I am working on a PHP Class called RosterAPI that will parse the WoW Armory without XML Files. Unlike my previous two posts (Part 1 and Part 2), the information for each character can be pulled through get methods. Also included in RosterAPI are guild specific functions not included in my previous posts. The following [...]]]></description>
		<link>http://kastang.com/blog/2011/01/wow-roster-php-class/</link>
			</item>
	<item>
		<title>Parsing the WoW Armory without XML &#8211; Part 2</title>
		<description><![CDATA[This post is a continuation of my original post about parsing the WoW Armory with no XML feeds available. In my original post, I showed how to pull basic character information, such as professions and talents, from each member in a specified guild. This post will expand on more specific character information such as HP, [...]]]></description>
		<link>http://kastang.com/blog/2011/01/parsing-the-wow-armory-without-xml-part-2/</link>
			</item>
	<item>
		<title>Parsing the WoW Armory without XML</title>
		<description><![CDATA[A month or so ago Blizzard moved the WoW Armory to Battle.net servers. Currently, the new WoW Armory does not offer XML feeds for the data.  I spent a few hours working with PHP and DOM to create a 'parser' for the new Armory.  The below script is a trimmed down version of what is [...]]]></description>
		<link>http://kastang.com/blog/2010/12/parsing-the-wow-armory-without-xml/</link>
			</item>
	<item>
		<title>Using Python to Parse WoW Server XML.</title>
		<description><![CDATA[THIS CODE IS OBSOLETE. Blizzard changed the way information can be grabbed from their servers. Please view my PHP Class which will work. The below Python script will parse the WoW Server XML file and return status, type, name, and load about a specified WoW Server. It also stores the Server XML file into a [...]]]></description>
		<link>http://kastang.com/blog/2010/12/using-python-to-parse-wow-server-xml/</link>
			</item>
	<item>
		<title>HowTo: AWStats and phpMyAdmin to Display Properly Using Nginx and Apache</title>
		<description><![CDATA[I am now using Nginx to handle the static content on my server while using Apache to handle the dynamic content. Overall I am very happy with the switch. One issue I had was the images in AWStats and phpMyAdmin were not displaying because the static file regular expression I am using was overriding my [...]]]></description>
		<link>http://kastang.com/blog/2010/08/howto-awstats-and-phpmyadmin-to-display-properly-using-nginx-and-apache/</link>
			</item>
	<item>
		<title>Push Daily Weather to your iPhone using Prowl</title>
		<description><![CDATA[Below is a PHP script that will pull your daily local weather forecast from Weather Bug and push it to your iPhone using Prowl. One requirement is you have the Prowl iPhone app on your iPhone or iTouch. Prowl is $2.99 in the App Store. This script also requires PHP to be installed on your [...]]]></description>
		<link>http://kastang.com/blog/2010/08/push-daily-weather-to-your-iphone-using-prowl/</link>
			</item>
	<item>
		<title>Push Twitter Replies to your iPhone using Prowl</title>
		<description><![CDATA[Yesterday I bought Prowl for the iPhone. Prowl is similar to Growl on OSX systems. Prowl pushes notifications to your iPhone or iTouch. One of the first uses I thought to use Prowl for was pushing my @replies and mentions from Twitter to my iPhone. I wanted to run the script from my Ubuntu server [...]]]></description>
		<link>http://kastang.com/blog/2010/08/push-twitter-replies-to-iphone-using-prowl/</link>
			</item>
</channel>
</rss>
~               

